Description
SE Bikes : Blocks Flyer 26"
Got Blocks!? The 26" Blocks Flyer is the bike to have if you want to raise it up with the crew and catch some blocks. This year's frame has been improved with an internal headset and mid bottom bracket. The new 26" x 2.4" Bozack tires ride great and provide super traction for those swerves. If you want to be about bike life, you need to be riding the Blocks Flyer.
FEATURES
-
Lightweight 6061 aluminum Floval tubing frame with internal headset, mid bottom bracket and SE Wave dropouts
-
Double-wall rims with sealed bearing rear hub
-
New SE Bozack 26” x 2.4” Tires
-
Blocks Flyer seat with grippy top cover
-
SE Bikes Life grips with rubber end plugs
-
Retro top-load stem with hidden top cap for a clean look
-
3-piece tubular cranks with custom SE Racing sprocket
-
SE nylon fiber pedals
-
SE Wheelie pegs, and alloy valve caps included
-
30.6 pounds
SPECIFICATIONS
COLOR(S) | Neon Yellow, Black, Matte Blue, Iced Out, White/Blue |
FRAME | 6061 Aluminum Floval Tubing, Internal Head Tube, 68mm Wide Mid Bottom Bracket, Wide Rear Stays, SE Wave Dropouts |
FORK | Landing Gear |
CRANKSET | SE 3-pc Cr-Mo, 175mm, Sealed Bearing Mid Bottom Bracket, 150mm Spindle Length, 19mm Spindle Diameter, 39T SE Sprocket |
PEDALS | SE Nylon Fiber Platform |
CHAIN | KMC S1 |
WHEELSET | SE Racing Alloy 36H Hubs, Sealed Rear, w/ Double-wall Rims, 17T Freewheel, Stainless Spokes |
TIRES | SE Bozack, Street Proven Multi Purpose Compound, Wrap Around Urban Tread Pattern, Grooved SE Wing Logo, 26" x 2.4" Front & Rear |
BRAKESET | Promax V-Brake |
BRAKE LEVERS | Promax 2-Finger Alloy |
HEADSET | FSA Internal, No.10, 1-1/8" |
HANDLEBAR | Big Honkin' Cruiser Bar, 30" x 6", 10° Backsweep, 1° Upsweep |
STEM | SE Bike Life Alloy Top-Load, 55mm Reach |
GRIPS | SE Bike Life Grips w/ SE Rubber End Plugs |
SEAT | SE Blocks Flyer Seat w/ Super Grippy Top Cover |
SEATPOST | Race Rocker Micro-Adjust Alloy, 27.2mm |
SEAT CLAMP | Alloy, 31.8mm Inner Diameter |
ACCESSORIES | SE Bike Life Wheelie Pegs, Alloy Valve Caps |
WEIGHT | 30.6 lbs / 13.88 kgs |
*Specifications subject to change without notice
5 Reviews
5 Reviews
-
Good I like the color and the wheels
Good se bike
-
Bike
The bike is very reliable and amazing
-
It is amazing my mom should by it.
G.O.A.T PRODUCT
-
Uuihkj
Hjjjjkhjjj
-
My kid loved it. He has been using it for 1 year.
I would recommend this bike for kids around 11-14
Related Products